Since the launch of its club Minimum Operating Requirements (MORs) in January 2013, We are delighted to announce that after collating all the MORs paperwork, 81 member clubs have now worked exceptionally hard to achieve these.
The list of clubs who now meet the minimum ABS MOR’s score are listed below;
| ABS MOR’s list | |
| Eastern District | |
| 1 | 1314 |
| 2 | Alloa |
| 3 | Bathgate |
| 4 | Broxburn |
| 5 | Chirnside |
| 6 | Clovenstone |
| 7 | Craigmillar |
| 8 | Denbeath |
| 9 | East Lothian |
| 10 | Fauldhouse |
| 11 | Glenrothes |
| 12 | Hawick |
| 13 | Hillpark |
| 14 | Leith Victoria |
| 15 | Lochend |
| 16 | Madison |
| 17 | Stewart’s Melville |
| 18 | The Bronx |
| 19 | The Edinburgh Boxing Academy |
| 20 | University of St. Andrew’s |
| 21 | Zetland |
| Northern District | |
| 22 | Aberdeen |
| 23 | Aberdeen University |
| 24 | Byron |
| 25 | Claymores |
| 26 | Dundee |
| 27 | Dundee University |
| 28 | Elgin |
| 29 | Fair City ABC |
| 30 | Granite City |
| 31 | Highland Boxing Academy |
| 32 | Insch |
| 33 | Kinross |
| 34 | Lochee |
| 35 | Moray |
| 36 | Perth Railway |
| 37 | Peterhead |
| 38 | St Francis |
| Western District | |
| 39 | Argo |
| 40 | Auchengeich |
| 41 | Bellahouston |
| 42 | Blantyre Miners |
| 43 | Bravehearts |
| 44 | Cambusnethan |
| 45 | Cleland Miners |
| 46 | Clydeview |
| 47 | Dennistoun McNair |
| 48 | Doon Valley |
| 49 | Doonhamers |
| 50 | Durie’s |
| 51 | Forgewood |
| 52 | Forsyth’s |
| 53 | Four Isles |
| 54 | Garnock Valley |
| 55 | Glasgow East |
| 56 | Glasgow University |
| 57 | Hamilton |
| 58 | Hayfield |
| 59 | Irvine Vineburgh |
| 60 | Jackton |
| 61 | Keir Hardie |
| 62 | Kelvin |
| 63 | Ketra |
| 64 | Kilsyth |
| 65 | Kirkintilloch |
| 66 | Larkhall |
| 67 | Linwood |
| 68 | Millennium |
| 69 | Newarthill |
| 70 | Nith Valley |
| 71 | Noble Art |
| 72 | North Glasgow |
| 73 | North West – new premises |
| 74 | O’Neil’s |
| 75 | Partick |
| 76 | Port Glasgow Victoria |
| 77 | Renfrewshire |
| 78 | Robroy |
| 79 | Springhill |
| 80 | The Barn |
| 81 | Viewpark |
The final deadline for clubs to return all their MORs paperwork passed on Tuesday 30th April 2013. Our Club Development Officer has now received 99 MORs checklists from our 112 affiliated clubs. Only 81 of the 99 have provided sufficient evidence to verify their MOR’s scores.
A key aim for ABS was to establish a clear measurable set of Minimum Operating Requirements (MORs) for amateur boxing clubs in Scotland. The MORs focus on four key areas which are club constitution, club facilities, club personnel and club procedural matters. These are areas which, if ABS MORs are met, will make for safe, strong and sustainable clubs which are the very foundation of boxing in Scotland.
ABS would like to offer its congratulations to the clubs mentioned above that have achieved the MORs.
All clubs still to submit their MORs checklist and/or outstanding evidence should contact james.docherty@abs-ltd.org.uk as soon as possible.
No further MORs paperwork will be accepted after this Friday 17th May 2013.

