Boxing Scotland has received a small number of withdrawals for boxers that were included in the Draw/Running Orders for the Beath Box Cup.
The Official Withdrawal List for the competition can be found at the bottom of this post.
Please note, the published Running Orders for the competition will not be amended, so it is the club’s responsibility to cross reference with the withdrawal list to know if their boxer will no longer be competing on a set day.
If an opponent is on the withdrawal list then your club’s boxer will be given a walkover into the next round.
If your boxer has a walkover then your boxer will not need to weigh-in on that day, despite being on the published Running Order, as boxers will only weigh-in on days that they compete.
If the bout was a straight final then unfortunately your boxer will not have a bout at the competition. Please note, boxers must win at least one bout in the competition in order to win a medal.
We will continue to update this list as and when we receive withdrawals. We would recommend that club’s bookmark the web page and check regularly, as all changes will be added to the same post.
If clubs have any further withdrawals then please e-mail competitions@boxingscotland.org as early as possible.
Only confirmations sent to the above e-mail address will be accepted.
When sending, please list;
- Boxer name
- Club Name
- Year of Birth/Development Category
- Weight
Please note, only names listed on the withdrawal list have been officially withdrawn from the competition. If a club reaches out to inform you of a withdrawal which affects your boxer, it is only official if they are on the below list.
Beath Box Cup, Official Withdrawal List;
| NO. | WITHDRAWN BOXER | CLUB | CATEGORY | WEIGHT | OPPONENT |
| 1 | DYLAN LESLIE | BLUEVALE | 2008 D | 60KG | Withdrawn before draw |
| 2 | JACK O’NEIL | ROB ROY | 2009 C | 75KG | Withdrawn before draw |
| 3 | CHARLIE WATSON | ROB ROY | 2011 B | 60KG | Withdrawn before draw |
| 4 | MILLER GORDON | CAIN | 2008 D | 63.5KG | Withdrawn before draw |
| 5 | KODI THOM | CAIN | 2008 D | 60KG | Withdrawn before draw |
| 6 | DANIEL MITCHELL | TEAM PUMPKIN | 2010 A | 57KG | Withdrawn before draw |
| 7 | ALFIE BATSON | EARL SHILTON | 2009 E | 66KG | Withdrawn before draw |
| 8 | JAMIE MACKIE | BEATH | 2009 E | 54KG | Withdrawn before draw |
| 9 | KYLE MCCONACHIE | IMPACT | 2011 A | 42KG | vs Adam Brown (St Paul’s), Ring A, Sunday 29th June, Bout 27 |
| 10 | LIAM DUDDY | PORT GLASGOW VICTORIA | 2010 C | 66KG | vs Daniel Park (Cain), Ring B, Saturday 28th June, Bout 27 |
| 11 | DANIEL ROBERTSON | PORT GLASGOW VICTORIA | 2011 A | 60KG | vs Chasey Lee (Dickinson’s School of Boxing), Ring A, Saturday 28th June, Bout 1 |
| 12 | RIO GALLAZI | LOCHEE | 2012 A | 40KG | vs Marshall McMillan (Larkhall MXP), Ring B, Saturday 28th June, Bout 2 |
| 13 | GEORDIE WHITE | SPARTA | 2007 D | 54KG | vs Gary Melville (North Glasgow), Ring A, Sunday 29th June, Bout 49 |
| 14 | BLAIR SMALL | MIDLOTHIAN | 2009 C | 63KG | vs David Berki (St Paul’s), Ring A, Saturday 28th June, Bout 20 |
| 15 | HARRY CLARK | CATHEDRAL | 2012 B | 46KG | vs John Stokes (Sparta), Ring B, Saturday 28th June, Bout 9 |
| 16 | AHMAD AHMAD | DOONHAMERS | 2007 A | 63.5KG | vs Andrew Polaniecki (Noble Art), Ring A, Sunday 29th June, Bout 43 |
| 17 | ISSAC DAVIDSON | DOONHAMERS | 2010 A | 54KG | vs Corey Sreenan (Falkirk Phoenix), Ring B, Saturday 28th June, Bout 15 |
| 18 | SCOTT DUNLOP | BOXERS BOOTH | 2012 A | 42KG | vs Winner of Bout 4, Ring B, Sunday 29th June, Bout 32 |
| 19 | KAMMY LYON | BOXERS BOOTH | 2010 A | 52KG | vs Josh Quinn (Clovenstone), Ring B, Saturday 28th June, Bout 12 |
| 20 | PAUL MCGILL | BOXERS BOOTH | 2007 B | 63.5KG | vs Liam McKenzie (Cain), Ring A, Saturday 28th June, Bout 26 |
Regards,
Boxing Scotland
