We have received a small number of withdrawals for boxers that were included in the Final Entry List/draw for the Boxing Scotland Development A Championships 2025.
The Official Withdrawal List for the competition can be found at the bottom of this post.
Please note, the published Running Orders for the competition will not be amended, so it is the club’s responsibility to cross reference with the withdrawal list to know if their boxer will no longer be competing on a set day.
If an opponent is on the withdrawal list then your club’s boxer will be given a walkover into the next round.
If your boxer has a walkover then your boxer will not need to weigh-in on that day, despite being on the published Running Order, as boxers will only weigh-in on days that they compete.
If the bout was a straight final then unfortunately your boxer will not have a bout at the competition. Please note, boxers must compete in at least one bout in the competition in order to win a medal.
We will continue to update this list as and when we receive withdrawals. We would recommend that club’s bookmark the web page and check regularly, as all changes will be added to the same post.
If clubs have any further withdrawals then please e-mail competitions@boxingscotland.org as early as possible.
Only confirmations sent to the above e-mail address will be accepted.
When sending, please list;
- Boxer name
- Club Name
- Year of Birth
- Weight
Please note, only names listed on the withdrawal list have been officially withdrawn from the competition. If a club reaches out to inform you of a withdrawal which affects your boxer, it is only official if they are on the below list.
Official Withdrawal List, Development A Championships 2025 (last updated Saturday 25th October at 11:50pm);
Please note, boxers who were scheduled to compete on Weekend One of the competition have been removed from the Official Withdrawal List.
| NO. | WITHDRAWN BOXER | CLUB | YEAR | WEIGHT | OPPONENT |
| 1 | KEIR WALLER | COPPOLA | 2007 | 71KG | vs Nathan Steele (Priestfield), Saturday 25th October, Ring A, Bout 76 |
| 2 | CHARLIE GRIEVE | MIDLOTHIAN | 2014 | 38KG | vs Matteo Romano (Midlothian), Saturday 25th October, Ring B, Bout 84 |
| 3 | LOGAN CRAIG | LANARK | 2013 | 38KG | vs Rory Walker (Cleland Miners), Saturday 25th October, Ring B, Bout 95 |
| 4 | SAIM QAMAR | BOXERS BOOTH | ELITE | 86KG | vs Dylan Kelly (North Glasgow), Saturday 25th October, Ring A, Bout 98 |
| 5 | OMAR AFZAL | IRVINE ELITE | 2011 | 63KG | vs Final Harkin (Midlothian), Saturday 25th October, Ring B, Bout 106 |
| 6 | ADAM MILNE | INVERURIE | 2008 | 60KG | vs Joshua Christoforou (Kirkintilloch), Saturday 25th October, Ring A, Bout 65 |
| 7 | DYLAN KELLY | NORTH GLASGOW | ELITE | 86KG | vs Saim Qamar (Boxers Booth), Saturday 25th October, Ring A, Bout 98 |
| 8 | JACK GILHANEY | CLELAND MINERS | 2009 | 54KG | vs Adil Mohammed (Noble Art), Sunday 26th October, Ring B, Bout 166 |
| 9 | AYAAN SAMI | BOXERS BOOTH | 2008 | 75KG | vs Charlie Keenan (Southwest), Saturday 25th October, Ring A, Bout 70 |
| 10 | MINA VACIA | SOUTHSIDE | ELITE | 52KG | vs Aroush Sheikh (Coppola), Saturday 25th October, Ring A, Bout 78 |
| 11 | AROUSH SHEIKH | COPPOLA | ELITE | 52KG | vs Mina Vicia (Southside), Saturday 25th October, Ring A, Bout 78 |
| 12 | ALEC STEWART | GEARS BOXING ACADEMY | 2013 | 62KG | vs James Dean McAllister (Rob Roy), Sunday 26th October, Ring B, Bout 141 |
Regards,
Boxing Scotland
