We have received a small number of withdrawals for boxers that were included in the Final Entry List/draw for the Boxing Scotland Development (B-E) Championships 2026.
The Official Withdrawal List for the competition can be found at the bottom of this post.
Please note, the published Running Orders for the competition will not be amended, so it is the club’s responsibility to cross reference with the withdrawal list to know if their boxer will no longer be competing on a set day.
If an opponent is on the withdrawal list then your club’s boxer will be given a walkover into the next round.
If your boxer has a walkover then your boxer will not need to weigh-in on that day, despite being on the published Running Order, as boxers will only weigh-in on days that they compete.
If the bout was a straight final then unfortunately your boxer will not have a bout at the competition. Please note, boxers must compete in at least one bout in the competition in order to win a medal.
We will continue to update this list as and when we receive withdrawals. We would recommend that club’s bookmark the web page and check regularly, as all changes will be added to the same post.
If clubs have any further withdrawals then please e-mail competitions@boxingscotland.org as early as possible.
Only confirmations sent to the above e-mail address will be accepted.
When sending, please list;
- Boxer name
- Club Name
- Year of Birth
- Weight
- Development Category
Please note, only names listed on the withdrawal list have been officially withdrawn from the competition. If a club reaches out to inform you of a withdrawal which affects your boxer, it is only official if they are on the below list.
Please note, withdrawals from Weekend One of the competition have now been removed from the Official Withdrawal List.
Official Withdrawal List, Development (B-E) Championships 2026 (last updated Saturday 31st January at 5:00pm.)
| NO. | WITHDRAWN BOXER | CLUB | YEAR | WEIGHT | CAT | OPPONENT |
| 1 | HAYDEN ROWE | SPARTA | ELITE | 55KG | D | vs Ryan Barbour (Dunoon), Ring A, Sunday 1st February, Bout 80 |
| 2 | OMAR RAHMATI | GLASGOW CITY | ELITE | 65KG | C | vs Aleem Ali (Mania), Ring A, Saturday 31st January, Bout 48 |
| 3 | JAKE BERCHTENBREITER | KINGDOM | ELITE | 65KG | C | vs Adam Michie (Johnstone), Ring A, Saturday 31st January, Bout 47 |
| 4 | DEAN MILLER | KILSYTH GG | ELITE | 60KG | D | vs Alex Smith (Cain), Ring A, Saturday 31st January, Bout 50 |
| 5 | REAGAN BIRTEA | CAMBUSNETHAN
MINERS |
JNR | 57KG | C | vs Kayden Docherty (The Barn), Ring B, Saturday 31st January, Bout 81 |
| 6 | ALEXANDER MCGREGOR | SPARTA BA | YOUTH | 65KG | C | vs Liam Docherty (The Barn), Ring B, Saturday 31st January, Bout 90 |
| 7 | CASEY BAIRD | ALLOA | ELITE | 65KG | D | vs Aidan Tarap (Whitesands), Ring A, Saturday 31st January, Bout 52 |
| 8 | JORDAN HUNTER | CRAIGMILLER | ELITE | 75KG | E | vs Anton Bodkin (Lochaber Phoenix), Ring A, Saturday 31st January, Bout 61 |
| 9 | BEN ELLINGTON | CAIN BC | ELITE | 60KG | E | vs Joseph Yeoman (Byron), Ring A, Saturday 31st January, Bout 57 |
| 10 | JACK GRAHAM | DOGHOUSE BC | SCHL | 40KG | C | vs Jack Bowen (Beath), Ring B, Saturday 31st January, Bout 67 |
| 11 | TYLER STITCHELL | GRANITE CITY | SCHL | 34KG | D | vs Campbell Smith (Keir Hardie), Saturday 31st January, Bout 73 |
| 12 | JAMIE MUNRO | KILSYTH GG | JNR | 70KG | C | vs Baillie Holding (Cleland), Ring B, Sunday 1st Feb, Bout 112 |
Regards,
Boxing Scotland
