We have received a number of withdrawals for boxers that were included in the Final Entry List/draw for the Boxing Scotland Golden Gloves Championships 2026.
The Official Withdrawal List for the competition can be found at the bottom of this post.
Please note, the published Running Orders for the competition will not be amended, so it is the club’s responsibility to cross reference with the withdrawal list to know if their boxer will no longer be competing on a set day.
If an opponent is on the withdrawal list then your club’s boxer will be given a walkover into the next round.
If your boxer has a walkover then your boxer will not need to weigh-in on that day, despite being on the published Running Order, as boxers will only weigh-in on days that they compete.
If the bout was a straight final then unfortunately your boxer will not have a bout at the competition. Please note, boxers must compete in at least one bout in the competition in order to win a medal.
We will continue to update this list as and when we receive withdrawals. We would recommend that club’s bookmark the web page and check regularly, as all changes will be added to the same post.
If clubs have any further withdrawals then please e-mail competitions@boxingscotland.org as early as possible.
Only confirmations sent to the above e-mail address will be accepted.
When sending, please list;
- Boxer name
- Club Name
- Category
- Weight
Please note, only names listed on the withdrawal list have been officially withdrawn from the competition. If a club reaches out to inform you of a withdrawal which affects your boxer, it is only official if they are on the below list.
Golden Gloves Championships 2026 – Official Withdrawal List (last updated Saturday 28th February at 9:30pm. Please note, withdrawals from bouts over the first three days of the Championships have been removed from the Withdrawal List);
| NO. | WITHDRAWN BOXER | CLUB | CAT | WEIGHT | OPPONENT |
| 1 | THOMAS CURLEY | HIGH STREET | ELITE | 70KG | vs Grant McCombie (Granite City), Ring A, Bout 122, Sunday 1st March |
| 2 | CARAGH MOOHAN | BARRHEAD | YOUTH | 57KG | vs Rosie Swailes (Hawick), Ring A, Bout 96, Sunday 1st March |
| 3 | TAHA AZHAR SAADI | NOBLE ART | ELITE | 65KG | vs Tristan Philbey (The Edge), Ring A, Bout 108, Sunday 1st March |
| 4 | SAIF AKRAM | SOUTHSIDE | ELITE | 70KG | vs Ryan Norie (Kincorth), Ring A, Bout 117, Sunday 1st March |
| 5 | KASHIF MOHAMMED | SOUTHSIDE | ELITE | 70KG | vs Aaron Stout (Southside), Ring A, Bout 123, Sunday 1st March |
| 6 | EUAN THOMSON | TRENCH | ELITE | 90KG | vs Shaun Stewart (Clydebank Osprey), Ring A, Bout 180, Sunday 15th March |
| 7 | KYLE IRVINE | GLASGOW CITY | ELITE | 75KG | vs Esosa Osemwegie (Meadowbank), Ring A, Bout 145, Saturday 14th March |
| 8 | IONA LOWE | NORTHWEST | ELITE | 51KG | vs Darya Ogston (Cain), Ring A, Bout 159, Sunday 15th March |
| 9 | LIAM HARTY | SPARTA | ELITE | 55KG | vs Mason Salmon (Goodfellows), Ring A, Bout 128, Saturday 14th March |
| 10 | TAYLOR MCMAHON | NIGHTMARE | ELITE | 70KG | vs Fabrizio Di Battista (Sparta), Ring A, Bout 118, Sunday 1st March |
| 11 | DAVE TUMAMA | NIGHTMARE | ELITE | 80KG | vs Lawrie Marshall (Doonhamers), Ring A, Bout 149, Saturday 14th March |
| 12 | KIAN GOVAN | NIGHTMARE | ELITE | 90+kg | vs Winner of Bout 155, Ring A, Bout 181, Sunday 15th March |
| 13 | ALEXANDER MCDONALD | DOGHOUSE | ELITE | 65KG | vs Kai Stitchell (Granite City), Ring A, Bout 114, Sunday 1st March |
| 14 | GEORDIE WHITE | SPARTA | ELITE | 55KG | vs Ryan Irwin (Nightmare), Ring A, Bout 130, Saturday 14th March |
| 15 | HAYDEN SUTHERLAND | CRAIGMILLAR | JUNIOR | 70KG | vs Winner of Bout 80, Ring B, Bout 106, Sunday 1st March |
| 16 | DYLAN MORANDI | LOCHEND | ELITE | 60KG | vs Nathan Lundie (Mania), Ring A, Bout 105, Sunday 1st March |
| 17 | ALEX MIHALKINS | HIGHLAND BA | ELITE | 75KG | vs Olivier Kasusula (Renfrewshire), Ring A, Bout 124, Sunday 1st March |
| 18 | ROBBIE JACK | ABERDEEN | ELITE | 70KG | vs Hercules Kamdem (Glasgow City), Ring A, Bout 116, Sunday 1st March |
| 19 | LIAM PAUL | DUNOON | ELITE | 65KG | vs Lee Freeman (Irvine Elite), Ring A, Bout 115, Sunday 1st March |
