Dear Member Clubs,
We have received a number of withdrawals for boxers that were included in the Final Entry List/draw for the Boxing Scotland Development C/D/E Championships 2025.
The Official Withdrawal List for the competition can be found at the bottom of this post.
Please note, the published Running Orders for the competition will not be amended, so it is the club’s responsibility to cross reference with the withdrawal list to know if their boxer will no longer be competing on a set day.
If an opponent is on the withdrawal list then your club’s boxer will be given a walkover into the next round.
If your boxer has a walkover then your boxer will not need to weigh-in on that day, despite being on the published Running Order, as boxers will only weigh-in on days that they compete.
If the bout was a straight final then unfortunately your boxer will not have a bout at the competition. Please note, boxers must win at least one bout in the competition in order to win a medal.
We will continue to update this list as and when we receive withdrawals. We would recommend that club’s bookmark the web page and check regularly, as all changes will be added to the same post.
If clubs have any further withdrawals then please e-mail competitions@boxingscotland.org as early as possible.
Only confirmations sent to the above e-mail address will be accepted.
When sending, please list;
- Boxer name
- Club Name
- Year of Birth
- Weight
- Development Class (C/D/E)
Please note, only names listed on the withdrawal list have been officially withdrawn from the competition. If a club reaches out to inform you of a withdrawal which affects your boxer, it is only official if they are on the below list.
Official Withdrawal List, Boxing Scotland Development C/D/E Championships 2025 (last updated Friday 24th January, 6:40pm);
NO. | WITHDRAWN BOXER | CLUB | CATEGORY | YEAR | WEIGHT | OPPONENT |
1 | Conrad Leys | Kincorth | D | 2007 | 86kg | N/A – Withdrawn before draw |
2 | Kyle Irvine | Larkhall MXP | C | ELITE | 75kg | N/A – Withdrawn before draw |
3 | Evan Bell | Sparta | D | 2010 | 57kg | N/A – Withdrawn before draw |
4 | Callan McCouat | Trench | D | 2007 | 60kg | N/A – Withdrawn before draw |
5 | Junior Smith | Rob Roy | C | 2010 | 57kg | vs Harrison Stafford (Granite City) – Saturday, Ring Two, Bout 16 |
6 | Mohammed Ali Bhatti | Bluvale | C | 2010 | 52kg | vs David McDonald (Bronx) – Sunday, Ring Two, Bout 32 |
7 | William Clark | Northwest | D | ELITE | 57kg | TBD – Sunday, Ring One, Bout 29 |
8 | Robbie Melville | Sparta | C | ELITE | 63.5kg | vs Joe McCullen (Johnstone) – Saturday, Ring One, Bout 13 |
9 | Mark Mikkelsen | The Royal | C | ELITE | 67kg | vs Dylan Nicolson (Lochend) – Saturday, Ring One, Bout 16 |
10 | Cole Snee | Skyaxe | D | 2007 | 57kg | vs Dean Miller (Kilsyth Golden Gloves) – Saturday, Ring One, Bout 3 |
11 | Miller Gordon | Kincorth | C | 2008 | 60kg | vs Henry Bannister (Nightmare) – Saturday, Ring Two, Bout 20 |
12 | Boyd McKinnon | Forgewood | C | ELITE | 57kg | vs Mate Nagy (Sparta) – Sunday, Ring One, Bout 28 |
13 | Riley Ramsey | Argo | C | 2007 | 54kg | vs Jamie Baird (Bluevale) – Saturday, Ring One, Bout 2 |
14 | Alfie Robertson | Arbroath | C | 2008 | 71kg | vs Oskar Zielinski (Bluevale) – Saturday, Ring Two, Bout 25 |
Regards,
Boxing Scotland