Dear Member Clubs,
We have received a small number of withdrawals for boxers that were included in the draw for the Boxing Scotland Elite Golden Gloves Championships 2025.
The Official Withdrawal List for the competition can be found at the bottom of this post.
Please note, the published Running Orders for the competition will not be amended, so it is the club’s responsibility to cross reference with the withdrawal list to know if their boxer will no longer be competing on a set day.
If an opponent is on the withdrawal list then your club’s boxer will be given a walkover into the next round.
If your boxer has a walkover then your boxer will not need to weigh-in on that day, despite being on the published Running Order, as boxers will only weigh-in on days that they compete.
If the bout was a straight final then unfortunately your boxer will not have a bout at the competition. Please note, boxers must win at least one bout in the competition in order to win a medal.
We will continue to update this list as and when we receive withdrawals. We would recommend that club’s bookmark the web page and check regularly, as all changes will be added to the same post.
If clubs have any further withdrawals then please e-mail competitions@boxingscotland.org as early as possible.
Only confirmations sent to the above e-mail address will be accepted.
When sending, please list;
- Boxer name
- Club Name
- Weight
Please note, only names listed on the withdrawal list have been officially withdrawn from the competition. If a club reaches out to inform you of a withdrawal which affects your boxer, it is only official if they are on the below list.
Official Withdrawal List, Boxing Scotland Elite Golden Gloves Championships 2025 (last updated Saturday 15th March at 5:30pm);
NO. | WITHDRAWN BOXER | CLUB | WEIGHT | OPPONENT |
1 | RYAN BARBOUR | DUNOON | 54KG | vs Will Porter (Nightmare) – Saturday 15th March, Bout 16 |
2 | ALEXANDER MCDONALD | DOGHOUSE | 63.5KG | vs Martin Kerr (Johnstone) – Friday 14th March, Bout 2 |
3 | GLEN TINLIN | DOGHOUSE | 80KG | vs Declan Wedlock (Larkhall MXP) – Saturday 15th March, Bout 35 |
4 | JERMAINE MOREL | BYRON | 92KG | vs Tomasz Zdankiewicz (Linktown) – Saturday 15th March, Bout 38 |
5 | SIENNA THOMSON | MEADOWBANK | 57KG | vs Stephanie Kernachan (Falkirk Phoenix) – Sunday 16th March, Bout 47 |
6 | NIAMH MITCHELL | BOWHILL MINERS | 57KG | vs Lauren McGowan (The Barn) – Sunday 16th March, Bout 46 |
7 | PAUL CLARKSON | CRAIGMILLAR | 92+KG | vs Sean Crawford (MacTaggart Scott) – Saturday 15th March, Bout 41 |
8 | DYLAN JONES | MACTAGGART SCOTT | 71KG | vs Fraser Knowles (Lochend) – Friday 14th March, Bout 10 |
9 | DYLAN SMITH | ALLOA | 63.5KG | vs Calum Smith (Lochend) – Friday 14th March, Bout 1 |
10 | STEPHEN BOYLE | SHETTLESTON | 57KG | vs Lewis Wardrope (Forgewood) – Saturday 15th March, Bout 17 |
11 | LEWIS URQUHART | HIGHLAND BOXING ACADEMY | 60KG | vs Stephen Black (Keir Hardie) – Saturday 15th March, Bout 22 |
12 | LUKE URQUHART | HIGHLAND BOXING ACADEMY | 67KG | vs Niall Kelly (Broxburn) – Saturday 15th March, Bout 27 |
13 | FAITH ROSS | ELGIN | 63KG | vs Isla Grant (Northwest) – Sunday 16th March, Bout 52 |
14 | ESOSA OSEMWEGIE | MEADOWBANK | 80KG | vs Arsene Kamdem (Glasgow City) – Saturday 15th March, Bout 36 |
15 | JUSTICE ABBA | GLASGOW CITY | 92+KG | vs William Barlow (Auchengeich) – Friday 14th March, Bout 14 |
16 | AIDEN WILSON | BOWHILL MINERS | 86KG | vs Nazeer Khan (Glasgow City) – Sunday 16th March, Bout 65 |
17 | JORDAN EWING | ALLOA | 92+KG | vs James Paterson (Cain) – Saturday 15th March, Bout 40 |
18 | CHRISTOPHER BROWN | SOUTHSIDE | 71KG | vs Evan Friel (Rob Roy) – Friday 14th March, Bout 11 |
19 | ISRAEL ERINOLUWA | GLASGOW BOXING ACADEMY | 92KG | vs Jamie Buchanan (Clovenstone)- Sunday 16th March, Bout 67 |
20 | NABEEL HUSSAIN | CAIN | 60KG | vs Sam Burnett (Cain) – Saturday 15th March, Bout 21 |
21 | BEN BONNER | GRANITE CITY | 67KG | vs Niall Kelly (Broxburn) – Sunday 16th March, Bout 56 |
22 | FARAH JAMIL | BOXER’S BOOTH | 66KG | TBC – Saturday 22nd March, Bout 79 |
Regards,
Boxing Scotland